Pixel Pitch | 6.67 | 8 | 3.9 | 7.8 |
---|---|---|---|---|
Density | 22.477 | 15.625 | 65.746 | 16.437 |
LED Type | SMD2727 | SMD3535 | SMD1921 | SMD2727 |
Pixel type | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Module size | 480x320 mm | 480x320 mm | 500x250 mm | 500x250 mm |
Module Resolution | 72x48 | 60x40 | 128x64 | 64x32 |
Cabinet Size (H x W) | 960x960 mm | 960x960 mm | 1000x1000 mm / 1000x500 mm | 1000x1000 mm / 1000x500 mm |
Cabinet Resolution | 144x144 | 120x120 | 256x256 / 256x128 | 128x128 / 128x64 |
Case Material | Aluminium | Aluminium | Aluminium | Aluminium |
Case Thickness | 60 mm | 60 mm | 60 mm | 60 mm |
Weight | 23 Kg | 23 Kg | 24 Kg / 13 Kg | 24 Kg / 13 Kg |
Maintenance | Front&rear | Front&rear | Front&rear | Front&rear |
Drive mode | 6S | 5S | 8S | 4S |
LED Brand | Nationstar / MTC | Nationstar / MTC | Nationstar / MTC | Nationstar / MTC |
Brightness | 6.500 / 8.000 | 6.500 / 8.000 | 6.500 / 8.000 | 6.500 / 8.000 |
Refresh rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
Voltage | 110-220 V | 110-220 V | 110-220 V | 110-220 V |
Maximum Power Consumpiton | 600 W/sqm | 430 W/sqm | 600 W/sqm | |
Average Power Consumption | 180 W/sqm | 180 W/sqm | 180 W/sqm | 180 W/sqm |
Operating Temperature | -25ºC~45ºC | -25ºC~45ºC | -25ºC~45ºC | -25ºC~45ºC |
Working Humidity | 10%~95% | 10%~95% | 10%~95% | 10%~95% |
IP Rating | IP65 | IP65 | IP65 | IP65 |
Viewung Angle | 140° | 140° | 140° | 140° |
Control method | Async&sync | Async&sync | Async&sync | Async&sync |
Application | Outdoor (DOOH) | Outdoor (DOOH) | Outdoor (DOOH) | Outdoor (DOOH) |
© 2024 NSELED LIBYA, All rights Reserved