Product Name | OUTDOOR TOTEM P3 | INDOOR TOTEM P2.5 | INDOOR TOTEM P3 |
---|---|---|---|
Application | Outdoor | Indoor | Indoor |
Pixel Pitch | 3mm | 2.5mm | 3 mm |
Density | 111.111 | 160.000 dots/sqm | 105.688 dots/sqm |
LED Type | SMD1921 | SMD 2121 Mat Black | SMD 2121 Mat Black |
Pixel type(R / G / B) | 1R1G1B (3 in 1) | 1R1G1B (3 in 1) | 1R1G1B (3 in 1) |
Module size | 192 x 192 mm | 16GB | 16GB |
Module Resolution | 64 x 64 pixel | 320 x 160mm | 192 x 192mm |
LED Moudle layout(W×H) | 3 x 10 | 128x64pixel | 64x64 pixel |
Display Size | 576 x 1920 mm | 640x1920mm | 576x1920mm |
Display Resolution | 192 x 640 pixel | 256 x 768 pixel | 192 x 640 pixel |
Display area | 1.11 sqm | 1930mm(H)x648mm(W) | 1930mm(H)x584mm( |
Cabinet Size(mm) | 579 x 1930 mm | x45mm(T) | W)x45mm(T) |
Resolution(W×H) | 192x640 | Aluminum | Aluminum |
Case Material | Aluminum | 38kg/ unit | 35kg/ unit |
Weight | 50kg /unit | 1/32 Scan | 1/16 Scan |
Drive mode | 1/16 scan | ≥ 2.5 M | ≥ 3 M |
Viewing Distance | > 3m | ≥ 1000 cd/sqm | ≥ 1000 cd/sqm |
Brightness | 5000 cd/~ | 140° (H)/140°(V) | 140° (H)/140°(V) |
Viewing Angle | 140°/140° | 3840HZ. | 3840HZ. |
Refresh rate | 3840Hz | AC90-240V | AC90-240V |
Input voltage | AC 240/100±10% | 750W per unit | 600W per unit |
Maximum Power Consumption | 1050W | 220W per unit | 280W per unit |
Average Power Consumption | 315W | Asynchronous | Asynchronous |
Control method | Asynchronous (WIFI/USB/LAN/HDMI) | (WIFI/USB/LAN/HDMI) | (WIFI/USB/LAN/HDMI) |
Temperature Operating (℃) | -40° - +75° | -10°~+40° | -10°~+40° |
Working Humidity | 10%-90% | 10%–95%RH | 10%–95%RH |
IP Rating | IP65 | IP43 | IP43 |
Certificate | CE/ROHS/FCC | CE/ROHS/FCC | CE/ROHS/FCC |
© 2024 NSELED LIBYA, All rights Reserved